<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Conference Proceedings">
		<site>sibgrapi.sid.inpe.br 802</site>
		<holdercode>{ibi 8JMKD3MGPEW34M/46T9EHH}</holdercode>
		<identifier>8JMKD3MGPBW34M/3A3P47L</identifier>
		<repository>sid.inpe.br/sibgrapi/2011/07.11.14.09</repository>
		<lastupdate>2011:07.11.14.09.21 sid.inpe.br/banon/2001/03.30.15.38 administrator</lastupdate>
		<metadatarepository>sid.inpe.br/sibgrapi/2011/07.11.14.09.21</metadatarepository>
		<metadatalastupdate>2022:06.14.00.07.20 sid.inpe.br/banon/2001/03.30.15.38 administrator {D 2011}</metadatalastupdate>
		<doi>10.1109/SIBGRAPI.2011.39</doi>
		<citationkey>MacędoFarLimKelAlb:2011:CaSt3D</citationkey>
		<title>Towards a Standalone Methodology for Robust Algorithms Evaluation: A Case Study in 3D Reconstruction</title>
		<format>DVD, On-line.</format>
		<year>2011</year>
		<numberoffiles>1</numberoffiles>
		<size>344 KiB</size>
		<author>Macędo, Samuel Victor Medeiros de,</author>
		<author>Farias, Thiago Souto Maior Cordeiro de,</author>
		<author>Lima, Juliane Cristina Botelho de Oliveira,</author>
		<author>Kelner, Judith,</author>
		<author>Albuquerque, Eduardo,</author>
		<affiliation>UFPE</affiliation>
		<affiliation>UFPE</affiliation>
		<affiliation>UFPE</affiliation>
		<affiliation>UFPE</affiliation>
		<affiliation>UFG</affiliation>
		<editor>Lewiner, Thomas,</editor>
		<editor>Torres, Ricardo,</editor>
		<e-mailaddress>samuel@gprt.ufpe.br</e-mailaddress>
		<conferencename>Conference on Graphics, Patterns and Images, 24 (SIBGRAPI)</conferencename>
		<conferencelocation>Maceió, AL, Brazil</conferencelocation>
		<date>28-31 Aug. 2011</date>
		<publisher>IEEE Computer Society</publisher>
		<publisheraddress>Los Alamitos</publisheraddress>
		<booktitle>Proceedings</booktitle>
		<tertiarytype>Full Paper</tertiarytype>
		<transferableflag>1</transferableflag>
		<versiontype>finaldraft</versiontype>
		<keywords>robust algorithms, standalone methodology, statistical tests, hypothesis testing.</keywords>
		<abstract>In the field of 3D reconstruction there are two main challenging tasks that require careful consideration, namely, feature detection and matching. The corresponding automatic process  introduces noise resulting from the image capture and  spurious  features matching. A number of robust algorithms for hypothesis evaluation have been  suggested; they would deal with these limitations by removing outliers. Most of these works   are merely comparisons to previous algorithms and lack any standalone evaluation. This paper  attempts to fill this gap by introducing a novel and robust statistical methodology. It has the advantage of evaluating related algorithms using non-dimensional metrics for fixed and continuous intervals. In addition, the proposed methodology is validated using a proof of concept scenario based on the 3D pose estimation phase in the 3D reconstruction pipeline. The obtained results are very promising and emphasize the methodology's generic nature, clearing the way for its application in a multitude of scenarios, such as computer vision and 3D reconstruction.</abstract>
		<language>en</language>
		<targetfile>example.pdf</targetfile>
		<usergroup>samuel@gprt.ufpe.br</usergroup>
		<visibility>shown</visibility>
		<mirrorrepository>sid.inpe.br/banon/2001/03.30.15.38.24</mirrorrepository>
		<nexthigherunit>8JMKD3MGPEW34M/46SKNPE</nexthigherunit>
		<nexthigherunit>8JMKD3MGPEW34M/4742MCS</nexthigherunit>
		<citingitemlist>sid.inpe.br/sibgrapi/2022/05.15.00.56 3</citingitemlist>
		<citingitemlist>sid.inpe.br/sibgrapi/2022/06.10.21.49 1</citingitemlist>
		<hostcollection>sid.inpe.br/banon/2001/03.30.15.38</hostcollection>
		<agreement>agreement.html .htaccess .htaccess2</agreement>
		<lasthostcollection>sid.inpe.br/banon/2001/03.30.15.38</lasthostcollection>
		<url>http://sibgrapi.sid.inpe.br/rep-/sid.inpe.br/sibgrapi/2011/07.11.14.09</url>
	</metadata>
</metadatalist>